Price Info
Price per night (7d+): R 1,800
Price per night (30d+): R 1,500
Price per weekend (Sunday and Saturday) : R 2,500
Cleaning Fee: R 80 Single Fee
City Tax Fee: R 50 Single Fee
Address
City: Sabi Sand Nature Reserve
Country: South Africa
Details
Property ID: 31647
Property Size: 850 m2
Check-in Hour: After 13 PM
Check-Out Hour: Before 12 AM
Late Check-in: Until 1 AM
Outdoor Facilities: Large sundeck, Two splash pools, Two outdoor barbecue areas, Gas barbecue, Outside entertainment areas, 14-seater dining table, Sun loungers
Cancellation: up to 24 hours before check in
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
October 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 R 2,500 | 5 R 2,500 |
||
| 6 | 7 | 8 | 9 | 10 | 11 R 2,500 | 12 R 2,500 |
| 13 | 14 | 15 | 16 | 17 | 18 R 2,500 | 19 R 2,500 |
| 20 | 21 | 22 | 23 | 24 | 25 R 2,500 | 26 R 2,500 |
| 27 | 28 | 29 | 30 | 31 | ||
November 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 2,500 | 2 R 2,500 |
|||||
| 3 | 4 | 5 | 6 | 7 | 8 R 2,500 | 9 R 2,500 |
| 10 | 11 | 12 | 13 | 14 | 15 R 2,500 | 16 R 2,500 |
| 17 | 18 | 19 | 20 | 21 | 22 R 2,500 | 23 R 2,500 |
| 24 | 25 | 26 | 27 | 28 | 29 R 2,500 | 30 R 2,500 |
past
today
booked





