Londolozi Granite Suite
Listing Description
The 5-star Londolozi Granite Suites are set on the banks of the Sand River in the Sabi Sands Game Reserve which shares unfenced borders with the world renowned Kruger National Park. For the exclusive use of six guests (individually or as a private camp) there are three private suites. Each suite has a bedroom and lounge, indoor and outdoor shower, outdoor river view bath, air-conditioning, mosquito net, outdoor sala and private outdoor heated swimming pool. The double volume thatched central lodge includes lounge areas with comfortable seating, an extensive deck and dining area, outdoor boma and central swimming pool all with stunning river views.
Rates Include:
- Accommodation
- Morning & evening game drives
- Three meals daily
- Bush/nature walks (subject to availability)
- Selected house drinks
- Teas & coffees
- One group yoga class per day
- Laundry
- CubsDen program
- Transfers to/from Londolozi Airstrip to lodge
- Emergency medical evacuation insurance
Price Info
Price per night: POA R 28,750
Address
City: Sabi Sand Nature Reserve
Country: South Africa
Details
Property ID: 31017
Rooms: 3
Bedrooms: 3
Bathrooms: 3
Check-in Hour: 14:00
Check-Out Hour: 11:00
Outdoor Facilities: Large sundeck, Two splash pools, Two outdoor barbecue areas, Gas barbecue, Outside entertainment areas, 14-seater dining table, Sun loungers
Features
Other Features
3 Meals Daily Included
Air Conditioner
Bar / Restaurant
Bush/ Nature Walks
CubsDen
Dryer
Evening Game Drives
Family/Kid Friendly
Morning Game Drives
One Group Yoga Class Daily
Pool
Spa Facilities
To and From Lodge Transfer
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
October 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 28,750 | 2 R 28,750 | 3 R 28,750 | 4 R 28,750 | 5 R 28,750 |
||
| 6 R 28,750 | 7 R 28,750 | 8 R 28,750 | 9 R 28,750 | 10 R 28,750 | 11 R 28,750 | 12 R 28,750 |
| 13 R 28,750 | 14 R 28,750 | 15 R 28,750 | 16 R 28,750 | 17 R 28,750 | 18 R 28,750 | 19 R 28,750 |
| 20 R 28,750 | 21 R 28,750 | 22 R 28,750 | 23 R 28,750 | 24 R 28,750 | 25 R 28,750 | 26 R 28,750 |
| 27 R 28,750 | 28 R 28,750 | 29 R 28,750 | 30 R 28,750 | 31 R 28,750 |
||
November 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 28,750 | 2 R 28,750 |
|||||
| 3 R 28,750 | 4 R 28,750 | 5 R 28,750 | 6 R 28,750 | 7 R 28,750 | 8 R 28,750 | 9 R 28,750 |
| 10 R 28,750 | 11 R 28,750 | 12 R 28,750 | 13 R 28,750 | 14 R 28,750 | 15 R 28,750 | 16 R 28,750 |
| 17 R 28,750 | 18 R 28,750 | 19 R 28,750 | 20 R 28,750 | 21 R 28,750 | 22 R 28,750 | 23 R 28,750 |
| 24 R 28,750 | 25 R 28,750 | 26 R 28,750 | 27 R 28,750 | 28 R 28,750 | 29 R 28,750 | 30 R 28,750 |
past
today
booked





